Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | HOLMES, Nick | f | 3-4 | 0-0 | 3-4 | 1-0 | 1 | 2 | 9 | 0 | 3 | 0 | 2 | 30 |
| 25 | PATTERSON, Andrew | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 9 |
| 03 | HOBBS, Braydon | g | 3-8 | 2-6 | 1-2 | 1-5 | 6 | 0 | 9 | 2 | 2 | 0 | 0 | 36 |
| 04 | KENDLE, Jeremy | g | 4-7 | 2-5 | 4-4 | 0-10 | 10 | 4 | 14 | 5 | 5 | 0 | 0 | 34 |
| 15 | BENEDETTI, Justin | g | 5-8 | 1-2 | 0-0 | 0-0 | 0 | 4 | 11 | 2 | 2 | 0 | 0 | 26 |
| 05 | SMALLWOOD, Forrest | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 7 |
| 10 | DOWE, Chris | - | 2-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 13 |
| 11 | DAVENPORT, Doug | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | ALLEN, Kevin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 7 |
| 21 | PARKS, Andrew | - | 2-2 | 0-0 | 2-4 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 31 | SPRAGUE, Luke | - | 4-7 | 0-2 | 3-4 | 2-4 | 6 | 3 | 11 | 2 | 1 | 2 | 0 | 25 |
| 33 | FAGBENLE, Oladapo | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 5 |
| TM | Team | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-43 | 5-17 | 14-20 | 5-21 | 26 | 25 | 65 | 13 | 21 | 2 | 3 | 200 | |
| 53.5% | 29.4% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-23 | 3-10 | 4-6 | |||||||||||
| 60.9% | 30.0% | 66.7% | ||||||||||||
| 2nd Half: | 9-20 | 2-7 | 10-14 | |||||||||||
| 45.0% | 28.6% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | WILLIAMS,Chris | f | 0-3 | 0-2 | 2-2 | 1-3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 23 |
| 44 | IVEY,Jay | c | 1-1 | 0-0 | 0-0 | 2-3 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 13 |
| 15 | STEPHENS,Desmond | g | 7-10 | 1-3 | 8-10 | 0-1 | 1 | 2 | 23 | 6 | 2 | 1 | 4 | 38 |
| 20 | ZUFFA,Maros | g | 3-7 | 1-3 | 5-7 | 2-0 | 2 | 2 | 12 | 0 | 2 | 0 | 1 | 27 |
| 25 | STINSON,Marico | g | 4-9 | 3-6 | 4-4 | 0-4 | 4 | 3 | 15 | 0 | 5 | 0 | 0 | 22 |
| 01 | ROUSE,Shawn | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 16 |
| 03 | OWSLEY,Travis | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | RICHARDSON,Willie | - | 4-6 | 1-1 | 0-1 | 1-2 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 14 |
| 12 | WALLER,Kwan | - | 3-9 | 1-3 | 0-2 | 2-1 | 3 | 2 | 7 | 0 | 1 | 0 | 2 | 16 |
| 31 | WILSON,Andree' | - | 5-7 | 0-1 | 1-2 | 3-1 | 4 | 1 | 11 | 1 | 0 | 0 | 1 | 20 |
| 42 | McKnight,Breland | - | 0-3 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-58 | 7-19 | 20-28 | 15-17 | 32 | 20 | 81 | 8 | 14 | 2 | 9 | 200 | |
| 46.6% | 36.8% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 2-9 | 9-14 | |||||||||||
| 39.3% | 22.2% | 64.3% | ||||||||||||
| 2nd Half: | 16-30 | 5-10 | 11-14 | |||||||||||
| 53.3% | 50.0% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bellarmine | 35 | 30 | 65 | Record: (4-2, 0-2) |
| Kentucky Wesleyan | 33 | 48 | 81 | Record: (7-1, 1-0) |
|
Officials: David Warfel, Greg Rennegarbe, Brian Nottrott
Technical fouls: Bellarmine-None. Kentucky Wesleyan-None. Attendance: 2500 Bellarmine ranked #6 in NABC Division II poll |
Play-by-Play |
| 19:43 | KWC | FOUL by STINSON,Marico (1) | ||
| 19:38 | BU | GOOD! JUMPER by BENEDETTI, Justin | BU 2 - KWC 0 | (BU by 2) |
| 19:14 | KWC | TURNOVR by STINSON,Marico | ||
| 19:11 | BU | STEAL by HOLMES, Nick | ||
| 19:03 | BU | TURNOVR by HOLMES, Nick | ||
| 19:02 | KWC | STEAL by STEPHENS,Desmond | ||
| 19:00 | KWC | GOOD! LAYUP by STEPHENS,Desmond (fastbreak) | KWC 2 - BU 2 | Tied |
| 18:55 | BU | GOOD! JUMPER by BENEDETTI, Justin | BU 4 - KWC 2 | (BU by 2) |
| 18:49 | KWC | GOOD! JUMPER by STEPHENS,Desmond | KWC 4 - BU 4 | Tied |
| 18:25 | BU | GOOD! JUMPER by HOBBS, Braydon (in the paint) | BU 6 - KWC 4 | (BU by 2) |
| 18:04 | KWC | MISSED 3 PTR by STINSON,Marico | ||
| REBOUND (DEF) by HOBBS, Braydon | ||||
| 17:52 | BU | GOOD! 3 PTR by KENDLE, Jeremy | BU 9 - KWC 4 | (BU by 5) |
| 17:33 | KWC | MISSED 3 PTR by STINSON,Marico | ||
| REBOUND (DEF) by KENDLE, Jeremy | ||||
| 17:25 | BU | TURNOVR by KENDLE, Jeremy | ||
| 17:13 | BU | TURNOVR by PATTERSON, Andrew | ||
| 16:58 | BU | MISSED 3 PTR by HOBBS, Braydon | ||
| REBOUND (DEF) by STINSON,Marico | ||||
| 16:48 | KWC | MISSED 3 PTR by ZUFFA,Maros | ||
| REBOUND (DEF) by HOBBS, Braydon | ||||
| 16:45 | KWC | FOUL by IVEY,Jay (1) | ||
| 16:26 | BU | TURNOVR by PATTERSON, Andrew | ||
| 16:07 | BU | FOUL by HOLMES, Nick (1) | ||
| 16:02 | KWC | MISSED JUMPER by WILLIAMS,Chris | ||
| REBOUND (OFF) by IVEY,Jay | ||||
| 15:48 | BU | FOUL by PATTERSON, Andrew (1) | ||
| 15:48 | KWC | MISSED FT SHOT by STEPHENS,Desmond | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:48 | KWC | GOOD! FT SHOT by STEPHENS,Desmond | BU 9 - KWC 5 | (BU by 4) |
| 15:36 | KWC | FOUL by IVEY,Jay (2) | ||
| 15:36 | BU | GOOD! FT SHOT by KENDLE, Jeremy | BU 10 - KWC 5 | (BU by 5) |
| 15:36 | BU | GOOD! FT SHOT by KENDLE, Jeremy | BU 11 - KWC 5 | (BU by 6) |
| 15:26 | KWC | FOUL by ZUFFA,Maros (1) | ||
| 15:26 | KWC | TURNOVR by ZUFFA,Maros | ||
| 15:10 | BU | TURNOVR by SMALLWOOD, Forrest | ||
| 15:09 | KWC | STEAL by WILSON,Andree' | ||
| 15:07 | BU | FOUL by KENDLE, Jeremy (1) | ||
| 15:07 | KWC | GOOD! FT SHOT by ZUFFA,Maros | BU 11 - KWC 6 | (BU by 5) |
| 15:07 | KWC | GOOD! FT SHOT by ZUFFA,Maros | BU 11 - KWC 7 | (BU by 4) |
| 14:46 | BU | TURNOVR by ALLEN, Kevin | ||
| 14:35 | KWC | GOOD! JUMPER by RICHARDSON,Willie | BU 11 - KWC 9 | (BU by 2) |
| 14:15 | BU | FOUL by FAGBENLE, Oladapo (1) | ||
| 14:15 | BU | TURNOVR by FAGBENLE, Oladapo | ||
| 14:00 | KWC | MISSED 3 PTR by WILSON,Andree' | ||
| REBOUND (OFF) by WALLER,Kwan | ||||
| 13:56 | KWC | MISSED JUMPER by WALLER,Kwan | ||
| REBOUND (DEF) by KENDLE, Jeremy | ||||
| 13:49 | BU | GOOD! 3 PTR by BENEDETTI, Justin | BU 14 - KWC 9 | (BU by 5) |
| ASSIST by ALLEN, Kevin | ||||
| 13:35 | KWC | GOOD! JUMPER by WILSON,Andree' | BU 14 - KWC 11 | (BU by 3) |
| 13:29 | BU | MISSED 3 PTR by KENDLE, Jeremy | ||
| REBOUND (DEF) by WILLIAMS,Chris | ||||
| 13:21 | KWC | MISSED JUMPER by WALLER,Kwan | ||
| REBOUND (DEF) by KENDLE, Jeremy | ||||
| 13:14 | BU | MISSED 3 PTR by BENEDETTI, Justin | ||
| REBOUND (DEF) by RICHARDSON,Willie | ||||
| 13:07 | KWC | MISSED 3 PTR by STEPHENS,Desmond | ||
| REBOUND (DEF) by HOBBS, Braydon | ||||
| 12:34 | KWC | FOUL by RICHARDSON,Willie (1) | ||
| 12:21 | BU | GOOD! JUMPER by BENEDETTI, Justin | BU 16 - KWC 11 | (BU by 5) |
| ASSIST by HOBBS, Braydon | ||||
| 11:57 | KWC | GOOD! JUMPER by WALLER,Kwan | BU 16 - KWC 13 | (BU by 3) |
| 11:40 | KWC | FOUL by WALLER,Kwan (1) | ||
| 11:40 | BU | TURNOVR by BENEDETTI, Justin | ||
| 11:35 | KWC | MISSED JUMPER by WALLER,Kwan | ||
| REBOUND (DEF) by KENDLE, Jeremy | ||||
| 11:29 | BU | TURNOVR by KENDLE, Jeremy | ||
| 11:27 | KWC | STEAL by WALLER,Kwan | ||
| 11:16 | KWC | MISSED JUMPER by McKnight,Breland | ||
| REBOUND (OFF) by McKnight,Breland | ||||
| 11:12 | BU | FOUL by BENEDETTI, Justin (1) | ||
| 11:09 | KWC | MISSED 3 PTR by STEPHENS,Desmond | ||
| REBOUND (DEF) by KENDLE, Jeremy | ||||
| 11:04 | BU | TURNOVR by HOLMES, Nick | ||
| 10:47 | KWC | MISSED JUMPER by McKnight,Breland | ||
| 10:47 | BU | BLOCK by SPRAGUE, Luke | ||
| REBOUND (DEF) by KENDLE, Jeremy | ||||
| 10:40 | BU | GOOD! LAYUP by HOLMES, Nick (fastbreak) | BU 18 - KWC 13 | (BU by 5) |
| ASSIST by KENDLE, Jeremy | ||||
| 10:31 | KWC | TURNOVR by STINSON,Marico | ||
| 10:12 | BU | MISSED JUMPER by HOBBS, Braydon | ||
| REBOUND (OFF) by HOLMES, Nick | ||||
| 10:05 | BU | MISSED JUMPER by DOWE, Chris | ||
| REBOUND (OFF) by SPRAGUE, Luke | ||||
| 10:01 | BU | GOOD! TIP-IN by SPRAGUE, Luke | BU 20 - KWC 13 | (BU by 7) |
| 09:58 | KWC | TIMEOUT 30sec | ||
| 09:43 | KWC | MISSED JUMPER by STINSON,Marico | ||
| REBOUND (DEF) by HOBBS, Braydon | ||||
| 09:35 | BU | MISSED 3 PTR by HOBBS, Braydon | ||
| REBOUND (DEF) by STINSON,Marico | ||||
| 09:25 | KWC | TURNOVR by STINSON,Marico | ||
| 09:19 | BU | GOOD! JUMPER by PARKS, Andrew (fastbreak) | BU 22 - KWC 13 | (BU by 9) |
| ASSIST by BENEDETTI, Justin | ||||
| 09:04 | KWC | FOUL by ROUSE,Shawn (1) | ||
| 09:04 | KWC | TURNOVR by ROUSE,Shawn | ||
| 08:49 | BU | MISSED 3 PTR by HOBBS, Braydon | ||
| REBOUND (OFF) by SPRAGUE, Luke | ||||
| 08:41 | BU | GOOD! LAYUP by SPRAGUE, Luke | BU 24 - KWC 13 | (BU by 11) |
| 08:20 | KWC | GOOD! LAYUP by WALLER,Kwan | BU 24 - KWC 15 | (BU by 9) |
| 08:20 | BU | FOUL by BENEDETTI, Justin (2) | ||
| 08:20 | KWC | MISSED FT SHOT by WALLER,Kwan | ||
| REBOUND (DEF) by FAGBENLE, Oladapo | ||||
| 08:07 | BU | TURNOVR by DOWE, Chris | ||
| 08:04 | KWC | GOOD! LAYUP by STEPHENS,Desmond (fastbreak) | BU 24 - KWC 17 | (BU by 7) |
| 07:36 | BU | TURNOVR by FAGBENLE, Oladapo | ||
| 07:18 | KWC | MISSED 3 PTR by WALLER,Kwan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:14 | BU | FOUL by PATTERSON, Andrew (2) | ||
| 07:14 | KWC | MISSED FT SHOT by WALLER,Kwan | ||
| REBOUND (OFF) by WILSON,Andree' | ||||
| 07:07 | KWC | GOOD! LAYUP by WILSON,Andree' | BU 24 - KWC 19 | (BU by 5) |
| 06:54 | BU | FOUL by HOLMES, Nick (2) | ||
| 06:54 | BU | TURNOVR by HOLMES, Nick | ||
| 06:21 | KWC | MISSED JUMPER by OWSLEY,Travis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:21 | BU | FOUL by SPRAGUE, Luke (1) | ||
| 06:21 | KWC | GOOD! FT SHOT by WILSON,Andree' | BU 24 - KWC 20 | (BU by 4) |
| 06:21 | KWC | MISSED FT SHOT by WILSON,Andree' | ||
| REBOUND (DEF) by SPRAGUE, Luke | ||||
| 05:47 | BU | GOOD! LAYUP by PARKS, Andrew | BU 26 - KWC 20 | (BU by 6) |
| ASSIST by SPRAGUE, Luke | ||||
| 05:29 | KWC | MISSED LAYUP by ZUFFA,Maros | ||
| REBOUND (OFF) by ZUFFA,Maros | ||||
| 05:28 | KWC | TURNOVR by ZUFFA,Maros | ||
| 05:08 | BU | GOOD! LAYUP by SPRAGUE, Luke | BU 28 - KWC 20 | (BU by 8) |
| 04:39 | KWC | GOOD! LAYUP by WILSON,Andree' | BU 28 - KWC 22 | (BU by 6) |
| ASSIST by ROUSE,Shawn | ||||
| 04:06 | KWC | FOUL by ZUFFA,Maros (2) | ||
| 04:06 | BU | TIMEOUT MEDIA | ||
| 04:06 | BU | MISSED FT SHOT by PARKS, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:06 | BU | GOOD! FT SHOT by PARKS, Andrew | BU 29 - KWC 22 | (BU by 7) |
| 03:54 | KWC | FOUL by ROUSE,Shawn (2) | ||
| 03:54 | KWC | TURNOVR by ROUSE,Shawn | ||
| 03:44 | BU | GOOD! JUMPER by KENDLE, Jeremy | BU 31 - KWC 22 | (BU by 9) |
| ASSIST by HOBBS, Braydon | ||||
| 03:29 | KWC | MISSED JUMPER by ROUSE,Shawn | ||
| REBOUND (OFF) by IVEY,Jay | ||||
| 02:57 | BU | FOUL by SMALLWOOD, Forrest (1) | ||
| 02:57 | KWC | MISSED FT SHOT by ZUFFA,Maros | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:57 | KWC | GOOD! FT SHOT by ZUFFA,Maros | BU 31 - KWC 23 | (BU by 8) |
| 02:32 | BU | GOOD! 3 PTR by HOBBS, Braydon | BU 34 - KWC 23 | (BU by 11) |
| ASSIST by KENDLE, Jeremy | ||||
| 02:03 | BU | FOUL by SMALLWOOD, Forrest (2) | ||
| 02:02 | KWC | GOOD! FT SHOT by ZUFFA,Maros | BU 34 - KWC 24 | (BU by 10) |
| 02:02 | KWC | GOOD! FT SHOT by ZUFFA,Maros | BU 34 - KWC 25 | (BU by 9) |
| 01:28 | BU | MISSED 3 PTR by KENDLE, Jeremy | ||
| REBOUND (OFF) by HOBBS, Braydon | ||||
| 01:19 | BU | MISSED 3 PTR by SPRAGUE, Luke | ||
| REBOUND (DEF) by WILLIAMS,Chris | ||||
| 01:08 | KWC | GOOD! 3 PTR by ZUFFA,Maros | BU 34 - KWC 28 | (BU by 6) |
| ASSIST by STEPHENS,Desmond | ||||
| 00:51 | BU | FOUL by FAGBENLE, Oladapo (2) | ||
| 00:51 | BU | GOOD! FT SHOT by HOBBS, Braydon | BU 35 - KWC 28 | (BU by 7) |
| 00:51 | BU | MISSED FT SHOT by HOBBS, Braydon | ||
| REBOUND (DEF) by FAGBENLE, Oladapo | ||||
| 00:50 | BU | FOUL by PATTERSON, Andrew (3) | ||
| 00:50 | KWC | GOOD! FT SHOT by WILLIAMS,Chris | BU 35 - KWC 29 | (BU by 6) |
| 00:50 | KWC | GOOD! FT SHOT by WILLIAMS,Chris | BU 35 - KWC 30 | (BU by 5) |
| 00:38 | KWC | TURNOVR by STINSON,Marico | ||
| 00:13 | KWC | GOOD! 3 PTR by STINSON,Marico | BU 35 - KWC 33 | (BU by 2) |
| ASSIST by STEPHENS,Desmond |
| 19:42 | KWC | MISSED 3 PTR by ZUFFA,Maros | BU 35 - KWC 33 | (BU by 2) |
| REBOUND (DEF) by KENDLE, Jeremy | ||||
| 19:35 | KWC | FOUL by STINSON,Marico (2) | ||
| 19:29 | BU | TURNOVR by KENDLE, Jeremy | ||
| 19:25 | KWC | STEAL by ZUFFA,Maros | ||
| 19:23 | KWC | GOOD! LAYUP by ZUFFA,Maros (fastbreak) | KWC 35 - BU 35 | Tied |
| 19:10 | KWC | FOUL by IVEY,Jay (3) | ||
| 19:10 | BU | GOOD! JUMPER by BENEDETTI, Justin | BU 37 - KWC 35 | (BU by 2) |
| ASSIST by KENDLE, Jeremy | ||||
| 18:54 | KWC | MISSED LAYUP by STEPHENS,Desmond | ||
| 18:54 | BU | BLOCK by SPRAGUE, Luke | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:46 | BU | GOOD! LAYUP by SPRAGUE, Luke | BU 39 - KWC 35 | (BU by 4) |
| ASSIST by KENDLE, Jeremy | ||||
| 18:22 | KWC | GOOD! 3 PTR by STINSON,Marico | BU 39 - KWC 38 | (BU by 1) |
| 18:02 | BU | GOOD! LAYUP by HOLMES, Nick | BU 41 - KWC 38 | (BU by 3) |
| ASSIST by BENEDETTI, Justin | ||||
| 17:40 | KWC | MISSED 3 PTR by WILLIAMS,Chris | ||
| REBOUND (DEF) by KENDLE, Jeremy | ||||
| 17:36 | BU | TURNOVR by KENDLE, Jeremy | ||
| 17:35 | KWC | STEAL by WILLIAMS,Chris | ||
| 17:27 | KWC | GOOD! LAYUP by ZUFFA,Maros | BU 41 - KWC 40 | (BU by 1) |
| ASSIST by WILSON,Andree' | ||||
| 17:27 | BU | FOUL by KENDLE, Jeremy (2) | ||
| 17:27 | KWC | MISSED FT SHOT by ZUFFA,Maros | ||
| REBOUND (DEF) by HOBBS, Braydon | ||||
| 16:56 | KWC | MISSED LAYUP by STINSON,Marico | ||
| REBOUND (DEF) by SPRAGUE, Luke | ||||
| 16:51 | BU | TURNOVR by BENEDETTI, Justin | ||
| 16:29 | KWC | GOOD! JUMPER by STINSON,Marico | KWC 42 - BU 41 | (KWC by 1) |
| 16:05 | KWC | FOUL by WILSON,Andree' (1) | ||
| 16:05 | BU | MISSED FT SHOT by HOLMES, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:05 | BU | GOOD! FT SHOT by HOLMES, Nick | KWC 42 - BU 42 | Tied |
| 15:49 | BU | FOUL by BENEDETTI, Justin (3) | ||
| 15:35 | KWC | MISSED JUMPER by ZUFFA,Maros | ||
| REBOUND (DEF) by KENDLE, Jeremy | ||||
| 15:25 | BU | GOOD! LAYUP by DOWE, Chris (fastbreak) | BU 44 - KWC 42 | (BU by 2) |
| ASSIST by KENDLE, Jeremy | ||||
| 15:16 | KWC | TURNOVR by McKnight,Breland | ||
| 14:58 | BU | TURNOVR by HOBBS, Braydon | ||
| 14:56 | KWC | STEAL by STEPHENS,Desmond | ||
| 14:53 | BU | FOUL by DOWE, Chris (1) | ||
| 14:53 | KWC | TIMEOUT MEDIA | ||
| 14:42 | KWC | GOOD! 3 PTR by STINSON,Marico | KWC 45 - BU 44 | (KWC by 1) |
| 14:23 | BU | GOOD! JUMPER by KENDLE, Jeremy (in the paint) | BU 46 - KWC 45 | (BU by 1) |
| 14:12 | KWC | MISSED LAYUP by McKnight,Breland | ||
| REBOUND (OFF) by ROUSE,Shawn | ||||
| 14:04 | KWC | FOUL by STEPHENS,Desmond (1) | ||
| 14:04 | KWC | TURNOVR by STEPHENS,Desmond | ||
| 13:41 | BU | TURNOVR by DOWE, Chris | ||
| 13:40 | KWC | STEAL by WALLER,Kwan | ||
| 13:36 | KWC | GOOD! 3 PTR by WALLER,Kwan (fastbreak) | KWC 48 - BU 46 | (KWC by 2) |
| ASSIST by STEPHENS,Desmond | ||||
| 13:00 | BU | MISSED LAYUP by SPRAGUE, Luke | ||
| 13:00 | KWC | BLOCK by McKnight,Breland | ||
| REBOUND (OFF) by McKnight,Breland | ||||
| 12:49 | KWC | GOOD! 3 PTR by RICHARDSON,Willie | KWC 51 - BU 46 | (KWC by 5) |
| ASSIST by STEPHENS,Desmond | ||||
| 12:49 | BU | TIMEOUT 30sec | ||
| 12:33 | KWC | FOUL by ROUSE,Shawn (3) | ||
| 12:33 | BU | GOOD! FT SHOT by HOLMES, Nick | KWC 51 - BU 47 | (KWC by 4) |
| 12:33 | BU | GOOD! FT SHOT by HOLMES, Nick | KWC 51 - BU 48 | (KWC by 3) |
| 12:09 | KWC | GOOD! JUMPER by RICHARDSON,Willie (in the paint) | KWC 53 - BU 48 | (KWC by 5) |
| 12:09 | BU | FOUL by SPRAGUE, Luke (2) | ||
| 12:09 | KWC | MISSED FT SHOT by RICHARDSON,Willie | ||
| REBOUND (DEF) by KENDLE, Jeremy | ||||
| 11:55 | BU | GOOD! LAYUP by HOLMES, Nick | KWC 53 - BU 50 | (KWC by 3) |
| 11:34 | KWC | MISSED JUMPER by ROUSE,Shawn | ||
| REBOUND (DEF) by SPRAGUE, Luke | ||||
| 11:26 | KWC | FOUL by McKnight,Breland (1) | ||
| 11:21 | BU | MISSED JUMPER by BENEDETTI, Justin | ||
| REBOUND (DEF) by STEPHENS,Desmond | ||||
| 11:16 | KWC | GOOD! JUMPER by STEPHENS,Desmond (fastbreak) | KWC 55 - BU 50 | (KWC by 5) |
| 11:03 | BU | TURNOVR by KENDLE, Jeremy | ||
| 11:01 | KWC | STEAL by STEPHENS,Desmond | ||
| 10:59 | KWC | GOOD! LAYUP by STEPHENS,Desmond (fastbreak) | KWC 57 - BU 50 | (KWC by 7) |
| 10:40 | BU | MISSED 3 PTR by SPRAGUE, Luke | ||
| REBOUND (DEF) by RICHARDSON,Willie | ||||
| 10:32 | KWC | MISSED JUMPER by WALLER,Kwan | ||
| REBOUND (OFF) by RICHARDSON,Willie | ||||
| 10:27 | KWC | GOOD! LAYUP by RICHARDSON,Willie | KWC 59 - BU 50 | (KWC by 9) |
| 10:15 | KWC | FOUL by WALLER,Kwan (2) | ||
| 10:15 | BU | GOOD! FT SHOT by KENDLE, Jeremy | KWC 59 - BU 51 | (KWC by 8) |
| 10:15 | BU | GOOD! FT SHOT by KENDLE, Jeremy | KWC 59 - BU 52 | (KWC by 7) |
| 09:51 | KWC | MISSED JUMPER by RICHARDSON,Willie | ||
| REBOUND (OFF) by (TEAM) | ||||
| REBOUND (DEF) by SPRAGUE, Luke | ||||
| 09:46 | KWC | FOUL by IVEY,Jay (4) | ||
| 09:46 | BU | TIMEOUT media | ||
| 09:46 | BU | GOOD! FT SHOT by SPRAGUE, Luke | KWC 59 - BU 53 | (KWC by 6) |
| 09:46 | BU | GOOD! FT SHOT by SPRAGUE, Luke | KWC 59 - BU 54 | (KWC by 5) |
| 09:19 | BU | MISSED JUMPER by SMALLWOOD, Forrest | ||
| 09:19 | KWC | BLOCK by STEPHENS,Desmond | ||
| REBOUND (OFF) by WILSON,Andree' | ||||
| 09:12 | KWC | GOOD! LAYUP by WILSON,Andree' | KWC 61 - BU 54 | (KWC by 7) |
| 08:53 | KWC | FOUL by STEPHENS,Desmond (2) | ||
| 08:53 | BU | GOOD! FT SHOT by SPRAGUE, Luke | KWC 61 - BU 55 | (KWC by 6) |
| 08:53 | BU | MISSED FT SHOT by SPRAGUE, Luke | ||
| REBOUND (DEF) by WALLER,Kwan | ||||
| 08:22 | KWC | MISSED 3 PTR by WALLER,Kwan | ||
| REBOUND (OFF) by WALLER,Kwan | ||||
| 08:16 | KWC | MISSED JUMPER by RICHARDSON,Willie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:14 | KWC | TIMEOUT 30sec | ||
| 08:09 | KWC | GOOD! 3 PTR by STEPHENS,Desmond | KWC 64 - BU 55 | (KWC by 9) |
| 07:51 | BU | GOOD! 3 PTR by HOBBS, Braydon | KWC 64 - BU 58 | (KWC by 6) |
| ASSIST by SPRAGUE, Luke | ||||
| 07:38 | KWC | TURNOVR by WALLER,Kwan | ||
| 07:25 | BU | TURNOVR by SPRAGUE, Luke | ||
| 07:12 | KWC | GOOD! JUMPER by STEPHENS,Desmond | KWC 66 - BU 58 | (KWC by 8) |
| 06:49 | BU | TURNOVR by HOBBS, Braydon | ||
| 06:48 | KWC | STEAL by STEPHENS,Desmond | ||
| 06:45 | KWC | TURNOVR by RICHARDSON,Willie | ||
| 06:27 | BU | MISSED JUMPER by BENEDETTI, Justin | ||
| REBOUND (DEF) by WILSON,Andree' | ||||
| 06:26 | BU | FOUL by BENEDETTI, Justin (4) | ||
| 06:14 | KWC | MISSED 3 PTR by STINSON,Marico | ||
| REBOUND (OFF) by WILSON,Andree' | ||||
| 06:10 | KWC | MISSED JUMPER by WILSON,Andree' | ||
| REBOUND (OFF) by WILLIAMS,Chris | ||||
| 06:10 | BU | FOUL by KENDLE, Jeremy (3) | ||
| 06:01 | KWC | TURNOVR by STEPHENS,Desmond | ||
| 06:01 | BU | STEAL by HOLMES, Nick | ||
| 06:01 | BU | TIMEOUT 30sec | ||
| 05:48 | BU | MISSED 3 PTR by HOBBS, Braydon | ||
| REBOUND (DEF) by WILLIAMS,Chris | ||||
| 05:39 | KWC | GOOD! LAYUP by WILSON,Andree' (fastbreak) | KWC 68 - BU 58 | (KWC by 10) |
| ASSIST by STEPHENS,Desmond | ||||
| 05:14 | BU | GOOD! 3 PTR by KENDLE, Jeremy | KWC 68 - BU 61 | (KWC by 7) |
| ASSIST by ALLEN, Kevin | ||||
| 05:14 | BU | FOUL by SPRAGUE, Luke (3) | ||
| 05:05 | KWC | GOOD! FT SHOT by STEPHENS,Desmond | KWC 69 - BU 61 | (KWC by 8) |
| 05:05 | KWC | GOOD! FT SHOT by STEPHENS,Desmond | KWC 70 - BU 61 | (KWC by 9) |
| 04:56 | BU | MISSED 3 PTR by KENDLE, Jeremy | ||
| REBOUND (DEF) by STINSON,Marico | ||||
| 04:55 | BU | FOUL by KENDLE, Jeremy (4) | ||
| 04:55 | KWC | TIMEOUT MEDIA | ||
